Ordinary Suite
 
						Each of our bedrooms has the following en-suite facilities;
- 6 x 6 bed with machine washed linen
- Furnished living room
- Coffee/Tea Maker
- Air conditioned
- Satellite TVs
- Wardrobes or closet with hangers
- Work desk
- Free Wi-Fi
- Ironing facilities on request
- Towels
- Hot shower
- Daily Housekeeping services
- Free toiletries
- Mini bar
- Balcony with garden view
- Room service
An extra person is charged UGX 35,000 per night.
Rooms are charged on a bed and breakfast basis with access to the swimming pool.
Early check-in and late check-out available on request subject to availability.
						Starting From
						UGX 500,000
										
				Amenities
Availability Calendar
	
		  Available
			  Not Available
		
	
	
		| October 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
